acme/fixture-app
Filters by device class and OS version will be in the live dashboard.
unverified 2 of 182 runs in this view are reported by your CI and are not independently verified. 180 carry a GitHub-verified provenance.
95.2%pass rate (skipped excluded)
902results
43failed
182runs
Trend, 90 days
Table of the same numbers
| Day | Pass rate | Results |
|---|---|---|
| 2026-07-14 | 100.0% | 10 |
| 2026-07-15 | 90.0% | 10 |
| 2026-07-16 | 100.0% | 10 |
| 2026-07-17 | 100.0% | 10 |
| 2026-07-18 | 100.0% | 10 |
| 2026-07-19 | 90.0% | 10 |
| 2026-07-20 | 100.0% | 10 |
| 2026-07-21 | 100.0% | 10 |
| 2026-07-22 | 90.0% | 10 |
| 2026-07-23 | 90.0% | 10 |
| 2026-07-24 | 100.0% | 10 |
| 2026-07-25 | 100.0% | 10 |
| 2026-07-26 | 100.0% | 10 |
| 2026-07-27 | 90.0% | 10 |
| 2026-07-28 | 100.0% | 10 |
| 2026-07-29 | 100.0% | 10 |
| 2026-07-30 | 100.0% | 10 |
| 2026-07-31 | 80.0% | 10 |
| 2026-08-01 | 100.0% | 10 |
| 2026-08-02 | 100.0% | 10 |
| 2026-08-03 | 100.0% | 10 |
| 2026-08-04 | 90.0% | 10 |
| 2026-08-05 | 100.0% | 10 |
| 2026-08-06 | 100.0% | 10 |
| 2026-08-07 | 100.0% | 10 |
| 2026-08-08 | 90.0% | 10 |
| 2026-08-09 | 90.0% | 10 |
| 2026-08-10 | 100.0% | 10 |
| 2026-08-11 | 100.0% | 10 |
| 2026-08-12 | 90.0% | 10 |
| 2026-08-13 | 100.0% | 10 |
| 2026-08-14 | 100.0% | 10 |
| 2026-08-15 | 100.0% | 10 |
| 2026-08-16 | 90.0% | 10 |
| 2026-08-17 | 100.0% | 10 |
| 2026-08-18 | 90.0% | 10 |
| 2026-08-19 | 100.0% | 10 |
| 2026-08-20 | 90.0% | 10 |
| 2026-08-21 | 100.0% | 10 |
| 2026-08-22 | 100.0% | 10 |
| 2026-08-23 | 100.0% | 10 |
| 2026-08-24 | 90.0% | 10 |
| 2026-08-25 | 100.0% | 10 |
| 2026-08-26 | 100.0% | 10 |
| 2026-08-27 | 90.0% | 10 |
| 2026-08-28 | 90.0% | 10 |
| 2026-08-29 | 100.0% | 10 |
| 2026-08-30 | 100.0% | 10 |
| 2026-08-31 | 100.0% | 10 |
| 2026-09-01 | 90.0% | 10 |
| 2026-09-02 | 100.0% | 10 |
| 2026-09-03 | 100.0% | 10 |
| 2026-09-04 | 100.0% | 10 |
| 2026-09-05 | 80.0% | 10 |
| 2026-09-06 | 100.0% | 10 |
| 2026-09-07 | 100.0% | 10 |
| 2026-09-08 | 100.0% | 10 |
| 2026-09-09 | 90.0% | 10 |
| 2026-09-10 | 100.0% | 10 |
| 2026-09-11 | 100.0% | 10 |
| 2026-09-12 | 100.0% | 10 |
| 2026-09-13 | 90.0% | 10 |
| 2026-09-14 | 90.0% | 10 |
| 2026-09-15 | 100.0% | 10 |
| 2026-09-16 | 100.0% | 10 |
| 2026-09-17 | 90.0% | 10 |
| 2026-09-18 | 100.0% | 10 |
| 2026-09-19 | 100.0% | 10 |
| 2026-09-20 | 100.0% | 10 |
| 2026-09-21 | 90.0% | 10 |
| 2026-09-22 | 100.0% | 10 |
| 2026-09-23 | 90.0% | 10 |
| 2026-09-24 | 100.0% | 10 |
| 2026-09-25 | 90.0% | 10 |
| 2026-09-26 | 100.0% | 10 |
| 2026-09-27 | 100.0% | 10 |
| 2026-09-28 | 100.0% | 10 |
| 2026-09-29 | 90.0% | 10 |
| 2026-09-30 | 100.0% | 10 |
| 2026-10-01 | 100.0% | 10 |
| 2026-10-02 | 90.0% | 10 |
| 2026-10-03 | 90.0% | 10 |
| 2026-10-04 | 100.0% | 10 |
| 2026-10-05 | 80.0% | 10 |
| 2026-10-06 | 80.0% | 10 |
| 2026-10-07 | 70.0% | 10 |
| 2026-10-08 | 80.0% | 10 |
| 2026-10-09 | 80.0% | 10 |
| 2026-10-10 | 100.0% | 10 |
| 2026-10-11 | 83.3% | 12 |
Failing tests
| Test | Failed | Results | Last failed |
|---|---|---|---|
sync survives airplane modetests/sync.probe | 33 | 180 | 2026-10-11 |
checkout totals add uptests/checkout.probe | 10 | 180 | 2026-10-09 |
Unstable tests
| Test | Not a clean pass | Observations | Last seen |
|---|---|---|---|
sync survives airplane modetests/sync.probe | 23.3% | 180 | 2026-10-11 |
checkout totals add uptests/checkout.probe | 5.6% | 180 | 2026-10-11 |
Recent pull requests
| Pull request | Result | Commit |
|---|---|---|
| #41 | Not enough history to judge | cccccccccc |
| #42 | No failures in verified runs | dddddddddd |